
Appartement 2
Haus Im Ennstal
- Typ:
- Holiday apartment
- Size:
- 32m2
- Rooms:
- 3
- Bedrooms:
- 1
- Persons:
- 3
Amenities
Occupation
Description
Our cozy apartment 2 offers about 32 m² of space for up to 3 people. It is equipped with 1 bedroom, 1 bathroom and 1 kitchen. The comfortable kitchen has a cozy dining area.
Rooms: a 3-bed-room (1 double bed and 1 extra bed). Furthermore, there is a well-equipped kitchen with a cozy dining area and 1 bathroom (with shower and toilet). Anteroom with wardrobe, satellite TV and free wifi
Amenities
| Baby crib | Shower | TV |
| Underfloor heating | Heating | Internet |
| Cold water | Satellite TV | vacuum cleaner |
| Terrace | Warm water | WiFi |
| Kitchen | ||
|---|---|---|
| Ceramic hob | Freezer / tray | Dishwasher |
| Coffee machine | Refrigerator | Mini oven |
| Water heater | ||
| Outside | ||
|---|---|---|
| Enclosed property | Garden | Garden grill |
| Garden furniture | parking spot | Terrace |
| Characteristics | ||
|---|---|---|
| Non-smoking | ||
| Other equipment | ||
|---|---|---|
| A separate ski storage room with a heated ski boot rack and parking spaces for s | ||
| Beds | |
|---|---|
| Double beds | 1 |
| Bunk beds | 2 |
Information
| Garden | |
|---|---|
| The garden is available for all guests. |
| Freetime activities | |
|---|---|
| Von Mai bis Ende Oktober ist die Schladming-Dachstein Sommercard im Preis inbegriffen. Diese bietet viele kostenfreie Vorteile und Ermäßigungen, darunter die kostenlose Nutzung der örtlichen Seilbahnen. |
| Distances | |
|---|---|
| Downtown | 2700 m |
| Supermarket | 2000 m |
| Restaurant | 1400 m |
| Ski lift | 1500 m |
| Golf course | 5000 m |
| Railway station | 1300 m |
| Bus | 550 m |
| Nightlife | 2000 m |
| Next city | Haus im Ennstal 2700 m |
Prices (incl. 3 Persons)
| Period | 1. Night (incl. Final cleaning) |
from 2. Night | ||||||
|---|---|---|---|---|---|---|---|---|
| 01.09.25 - 01.12.25 | 185,00 EUR | 135,00 EUR | Minimum stay 2 Nights | |||||
| 01.12.25 - 20.12.25 | 200,00 EUR | 150,00 EUR | Minimum stay 2 Nights | |||||
| 20.12.25 - 03.01.26 | 200,00 EUR | 150,00 EUR | Minimum stay 1 Week | |||||
| 03.01.26 - 31.01.26 | 200,00 EUR | 150,00 EUR | Minimum stay 2 Nights | |||||
| 31.01.26 - 28.02.26 | 200,00 EUR | 150,00 EUR | Minimum stay 1 Week | |||||
| 28.02.26 - 01.07.26 | 185,00 EUR | 135,00 EUR | Minimum stay 2 Nights | |||||
| 01.07.26 - 01.09.26 | 200,00 EUR | 150,00 EUR | Minimum stay 2 Nights | |||||
| 01.09.26 - 01.12.26 | 185,00 EUR | 135,00 EUR | Minimum stay 2 Nights |





























