
Appartement 3
Haus Im Ennstal
- Typ:
- Apartment
- Size:
- 20m2
- Rooms:
- 1
- Bedrooms:
- 1
- Persons:
- 2 - 3
Amenities
Occupation
Description
Our cozy apartment 3 is particularly well suited for 2 adults and 1 child. The living-sleeping area has a fully equipped kitchenette, a dining area as well as a double bed, bathroom with shower and toilet. The icing on the cake, however, is the loft bed above the double bed, which is especially popular with children.
Rooms: cozy living-bedroom apartment with comfortable and well-equipped kitchenette, dining table and a double bed with loft bed for one more person. Bathroom with shower and WC. Sat-TV with Netflix and free wifi.
Amenities
Shower | TV | Underfloor heating |
Heating | Internet | Cold water |
Satellite TV | Warm water | WiFi |
Kitchen | ||
---|---|---|
Ceramic hob | Freezer / tray | Coffee machine |
Refrigerator | Water heater |
Outside | ||
---|---|---|
Enclosed property | Garden | Garden furniture |
parking spot |
Characteristics | ||
---|---|---|
Non-smoking |
Separater Skistall mit beheizbarem Skischuhständer und Stellplätze für die Skier |
Beds | |
---|---|
Double beds | 1 |
Bunk beds | 1 |
Information
Garden | |
---|---|
The garden and the terrace are available for all guests. |
Freetime activities | |
---|---|
From May to October, the Schladming-Dachstein Summer Card is included in the price. This offers many free benefits and discounts, including free use of the local cable cars. |
Distances | |
---|---|
Downtown | 2700 m |
Supermarket | 2000 m |
Restaurant | 1400 m |
Lake | 8 km |
Ski lift | 1500 m |
Golf course | 5000 m |
Railway station | 1300 m |
Bus | 550 m |
Nightlife | 2000 m |
Next city | Haus im Ennstal 2700 m |
Prices (incl. 2 Persons)
Period | 1. Night (incl. Final cleaning) |
from 2. Night | ||||||
---|---|---|---|---|---|---|---|---|
01.03.25 - 01.07.25 | 130,00 EUR | 90,00 EUR | Minimum stay 2 Nights | |||||
01.07.25 - 01.09.25 | 140,00 EUR | 100,00 EUR | Minimum stay 2 Nights | |||||
01.09.25 - 01.12.25 | 130,00 EUR | 90,00 EUR | Minimum stay 2 Nights | |||||
01.12.25 - 20.12.25 | 140,00 EUR | 100,00 EUR | Minimum stay 2 Nights | |||||
20.12.25 - 03.01.26 | 140,00 EUR | 100,00 EUR | Minimum stay 1 Week | |||||
03.01.26 - 31.01.26 | 140,00 EUR | 100,00 EUR | Minimum stay 2 Nights | |||||
31.01.26 - 28.02.26 | 140,00 EUR | 100,00 EUR | Minimum stay 1 Week | |||||
28.02.26 - 30.04.26 | 130,00 EUR | 90,00 EUR | Minimum stay 2 Nights |
Obligatory Accessory
Surcharge per additional person | 50,00 EUR per Person/Night |