
Appartement 1
Haus Im Ennstal
- Typ:
- Holiday apartment
- Size:
- 45m2
- Rooms:
- 4
- Bedrooms:
- 2
- Persons:
- 4 - 5
Amenities
Occupation
Description
Our cozy apartment 1 offers about 45 m² of space for up to 5 people. It is equipped with 2 bedrooms, 1 bathroom and 1 kitchen. The comfortable kitchen has a cozy dining area. A special "sugar" in this apartment - satellite TV with Netflix.
Rooms: a double room and a triple room (bunk bed and 1 single bed). Furthermore, there is a well-equipped kitchen with a cozy dining area and 1 bathroom (with shower and toilet). Anteroom with wardrobe, satellite TV with Netflix and free wifi.
Amenities
Baby crib | Shower | TV |
Underfloor heating | Heating | Internet |
Cold water | Satellite TV | Warm water |
WiFi |
Kitchen | ||
---|---|---|
Ceramic hob | Freezer / tray | Dishwasher |
Cooker | Coffee machine | Refrigerator |
Mini oven | Water heater |
Outside | ||
---|---|---|
Enclosed property | Garden | Garden grill |
Garden furniture | parking spot |
Characteristics | ||
---|---|---|
Non-smoking |
Separater Skistall mit beheizbarem Skischuhständer und Stellplätze für die Skier |
Beds | |
---|---|
Single beds | 1 |
Double beds | 1 |
Bunk beds | 2 |
Information
Garden | |
---|---|
The garden is available for all guests. |
Freetime activities | |
---|---|
From May to End of October, the Schladming-Dachstein Summer Card is included in the price. This offers many free benefits and discounts, including free use of the local cable cars. |
Distances | |
---|---|
Downtown | 2700 m |
Supermarket | 2000 m |
Restaurant | 1400 m |
Ski lift | 1500 m |
Golf course | 5000 m |
Railway station | 1300 m |
Bus | 550 m |
Nightlife | 2000 m |
Next city | Haus im Ennstal 2700 m |
Prices (incl. 4 Persons)
Period | 1. Night (incl. Final cleaning) |
from 2. Night | ||||||
---|---|---|---|---|---|---|---|---|
01.03.25 - 01.07.25 | 230,00 EUR | 180,00 EUR | Minimum stay 1 Night | |||||
01.07.25 - 01.09.25 | 250,00 EUR | 200,00 EUR | Minimum stay 2 Nights | |||||
01.09.25 - 01.12.25 | 230,00 EUR | 180,00 EUR | Minimum stay 2 Nights | |||||
01.12.25 - 20.12.25 | 250,00 EUR | 200,00 EUR | Minimum stay 2 Nights | |||||
20.12.25 - 03.01.26 | 250,00 EUR | 200,00 EUR | Minimum stay 1 Week | |||||
03.01.26 - 31.01.26 | 250,00 EUR | 200,00 EUR | Minimum stay 2 Nights | |||||
31.01.26 - 28.02.26 | 250,00 EUR | 200,00 EUR | Minimum stay 1 Week | |||||
28.02.26 - 30.04.26 | 230,00 EUR | 180,00 EUR | Minimum stay 2 Nights |
Obligatory Accessory
Surcharge per additional person | 50,00 EUR per Person/Night |